Deposit Rates
The Rates are accurate as of:
,
,
Certificate of Deposit
Type | Minimum | Rate | APY |
---|---|---|---|
6 Month | $2,500 | 0.96% | 0.96% |
12 Month | $500 | 1.16% | 1.16% |
18 Month | $500 | 1.11% | 1.11% |
24 Month | $500 | 1.06% | 1.06% |
30 Month - Step up CD | $500 | 1.16% | 1.16% |
36 Month | $500 | 1.16% | 1.16% |
42 Month | $500 | 0.86% | 0.86% |
48 Month | $500 | 1.06% | 1.06% |
60 Month | $500 | 0.86% | 0.86% |
• APY compounded semi-annually
• Penalty for early withdrawal
Individual Retirement Accounts
Type | Minimum | Rate | APY |
---|---|---|---|
18 Month IRA | $100 | 1.11% | 1.11% |
42 Month IRA | $100 | 1.26% | 1.26% |
Variable IRA (APY compounded daily) | $25 | 1.10% | 1.11% |
• APY compounded semi-annually
• Penalty for early withdrawal if not of age
The Club & PrimeTimers' Club Checking Accounts
Amount | Rate | APY |
---|---|---|
$300 - $4,999.99 balances | 0.26% | 0.26% |
$5,000 - $24,999.99 balances | 0.33% |
0.33%
|
$25,000+ | 0.33% |
0.33%
|
• APY compounded daily
• Variable Rate
Statement Savings Accounts and Smart Savers Club
Amount | Rate | APY |
---|---|---|
$50 - $24,999.99 balances | 0.16% | 0.16% |
$25,000 and over balances | 0.36% | 0.36% |
• APY compounded daily
• Variable Rate
Holiday Club
Rate | APY | |
---|---|---|
With Automatic Funds Transfer (AFT)* | 1.00% | 1.00% |
Without Automatic Funds Transfer | 0.75% | 0.75% |
Simple interest paid at end of term. *Automatic Funds Transfer from 1ST SUMMIT Checking or Savings account.
Insured Money Market Accounts
Amount | Rate | APY |
---|---|---|
$300 - $24,999.99 balances | 0.29% | 0.29% |
$25,000 - $99,999.99 balances | 0.33% | 0.33% |
$100,000 - $199,999.99 balances | 0.43% | 0.43% |
$200,000 and over balances | 0.51% | 0.51% |
• APY compounded daily
• Variable Rate
Advantage Plus Money Management
Amount | Rate | APY |
---|---|---|
$.01-$9,999.99 balances | 0.33% | 0.33% |
$10,000-$24,999.99 balances | 0.33% | 0.33% |
$25,000-$99,999.99 balances | 0.36% | 0.36% |
$100,000 and over balances | 0.46% | 0.46% |
• APY compounded daily
• Variable rate
Business Now
Amount | Rate | APY |
---|---|---|
$1,000 and over balances | 0.38% | 0.38% |
• APY compounded daily
• Variable rate
Business Insured Money Market Accounts
Amount | Rate | APY |
---|---|---|
$300 - $24,999.99 | 0.29% | 0.29% |
$25,000 - $99,999.99 | 0.33% | 0.33% |
$100,000 - $199,999.99 | 0.43% | 0.43% |
$200,000 and over balances | 0.51% | 0.51% |
• APY compounded daily
• Variable Rate
The above term A.P.Y. represents Annual Percentage Yield. Fees may reduce the earnings on the account. We may change the interest rate and A.P.Y after the account is opened for variable rate accounts.